Underground Crop Harvester
- HADA MH1400D -
Garlic Harvester applied with finger rubber roller
(connected to the tractor)
Featured
1. Digging of crops Hard soil is effectively dug with a high strength blade |
2. Primary soil removal Use top and bottom vibrating rods to primarily shake off the soil |
3. Secondary soil removal Use a rubber roller with high hardness to remove 50% soil Low hardness rubber rollers are then used to minimize crop wounds and remove most of the soil |
4. A collection of crops The harvested crops are gathered in the middle of the bank |
HADA-MH1200D
Size | 1,460x2,030x1,080mm |
Weight | 493kg |
Tractor Power | 50(hp) |
Working size | 1,200mm |
Working effciency | 약 720평/1h |
Working depth | 100~300mm |
Speed | 0.5~2km |
PTO Speed | 1단(540) |
Engine Speed | 1,200~1,500rpm |
Connecting Type | P.T.O. + The three point linkage |
HADA-MH1300D
Size | 1,550x2,030x1,080mm(width) |
Weight | 512kg |
Tractor Power | 50(hp) |
Working size | 1,300mm |
Working effciency | 약 900평/1h |
Working depth | 100~300mm |
Speed | 0.5~2km |
PTO Speed | 1단(540) |
Engine Speed | 1,200~1,500rpm |
Connecting Type | P.T.O. + The three point linkage |
HADA-MH1400D
Size | 1,730x2,030x1,080mm(width) |
Weight | 545kg |
Tractor Power | 50(hp) |
Working size | 1,400mm |
Working effciency | 약 1,000평/1h |
Working depth | 100~300mm |
Speed | 0.5~2km |
PTO Speed | 1단(540) |
Engine Speed | 1,200~1,500rpm |
Connecting Type | P.T.O. + The three point linkage |
* The product specifications and dimensions are subject to change without prior notice for further improvement.