Underground Crop Harvester
- SG850B-
Harvester(self-power)
Featured
How to harvest |
1. pulling a crop |
2. Primary collection |
3. Secondary collection |
4. Primary sorting & discharging |
5. Secondary Screening & Discharge |
6. Tertiary emissions |
Specifications
Model | Conveyor belt transfer method SG850B |
Size | 4,484mm x 1,993mm x 1,894mm |
Weight | 1,500kg |
Speed | 0.2 m/s |
Working depth | 740 ~ 1,050mm |
Power transmission unit | Conveyor belt |
Hydraulic unit | Gear method(ated sending pressure: 130bar / 4.0ℓ) |
Steering system | Side clutch lever scheme |
Key Clutch | Belt method |
Driving | An infinite orbit, width: 930 / 150mm |
Braking | Park / Stop Brake |
Engine | GB300LE 6.2kw(10PS / 1800rpm) |
Fuel | Gasoline |
*The product specifications and dimensions are subject to change without prior notice for further improvement.